Zack Smith
Zack Smith
Born: April 5, 1988
Medicine Hat, AB Canada
Position: C
Height: 6'2"
Weight: 202
Shoot/Catch: Right
Career: 2008-2019
Minor league statistics
Zack Smith scored 98 goals and recorded 106 assists in his 662-game career with the Ottawa Senators and Chicago Blackhawks. He began playing during the 2008 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | Ottawa Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | NHL | Ottawa Senators | 15 | 2 | 1 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18.2 |
2010-11 | NHL | Ottawa Senators | 55 | 4 | 5 | 9 | 120 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 5.1 |
2011-12 | NHL | Ottawa Senators | 81 | 14 | 12 | 26 | 98 | 4 | 1 | 0 | 2 | 1 | 3 | 0 | 134 | 10.4 |
2012-13 | NHL | Ottawa Senators | 48 | 4 | 11 | 15 | 56 | -9 | 0 | 2 | 0 | 0 | 0 | 0 | 94 | 4.3 |
2013-14 | NHL | Ottawa Senators | 82 | 13 | 9 | 22 | 111 | -9 | 0 | 1 | 1 | 1 | 4 | 0 | 154 | 8.4 |
2014-15 | NHL | Ottawa Senators | 37 | 2 | 1 | 3 | 18 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
2015-16 | NHL | Ottawa Senators | 81 | 25 | 11 | 36 | 80 | 16 | 4 | 1 | 5 | 1 | 4 | 0 | 121 | 20.7 |
2016-17 | NHL | Ottawa Senators | 74 | 16 | 16 | 32 | 61 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 137 | 11.7 |
2017-18 | NHL | Ottawa Senators | 68 | 5 | 14 | 19 | 54 | -32 | 0 | 3 | 0 | 1 | 1 | 0 | 124 | 4.0 |
2018-19 | NHL | Ottawa Senators | 70 | 9 | 19 | 28 | 81 | -6 | 0 | 0 | 1 | 2 | 1 | 0 | 101 | 8.9 |
2019-20 | NHL | Chicago Blackhawks | 50 | 4 | 7 | 11 | 29 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 43 | 9.3 |
Totals | 662 | 98 | 106 | 204 | 722 | -46 | 6 | 7 | 15 | 7 | 15 | 0 | 1035 | 9.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Ottawa Senators | 6 | 0 | 0 | 0 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2011-12 | NHL | Ottawa Senators | 7 | 0 | 1 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2012-13 | NHL | Ottawa Senators | 10 | 1 | 1 | 2 | 31 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2014-15 | NHL | Ottawa Senators | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2016-17 | NHL | Ottawa Senators | 19 | 1 | 5 | 6 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
Totals | 45 | 2 | 7 | 9 | 58 | -14 | 0 | 0 | 0 | 0 | 0 | 57 | 3.5 |